Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD-A Item No. 24230005 Type: CEE 16A->32A SE6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: brak | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24215010 Type: CEE 16A->GK 16A 1m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 241J6500 Type: UNI 16A->CEE 16A-3 50m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6400 Type: UNI 16A->CEE 16A-3 40m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6300 Type: UNI 16A->CEE 16A-3 30m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6250 Type: UNI 16A->CEE 16A-3 25m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6200 Type: UNI 16A->CEE 16A-3 20m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6100 Type: UNI 16A->CEE 16A-3 10m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J60B0 Type: UNI 16A->CEE 16A-3 0.5m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6050 Type: UNI 16A->CEE 16A-3 5m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J6010 Type: UNI 16A->CEE 16A-3 1m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5500 Type: UNI 16A->CEE 16A-3 50m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5400 Type: UNI 16A->CEE 16A-3 40m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5300 Type: UNI 16A->CEE 16A-3 30m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5250 Type: UNI 16A->CEE 16A-3 25m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5200 Type: UNI 16A->CEE 16A-3 20m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5100 Type: UNI 16A->CEE 16A-3 10m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J50B0 Type: UNI 16A->CEE 16A-3 0.5m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5050 Type: UNI 16A->CEE 16A-3 5m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5010 Type: UNI 16A->CEE 16A-3 1m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 |















































