Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD-A Item No. 24J15400 Type: CEE 16A-3P->GK 16A 40m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 24J15300 Type: CEE 16A-3P->GK 16A 30m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 24J15250 Type: CEE 16A-3P->GK 16A 25m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 24J15200 Type: CEE 16A-3P->GK 16A 20m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 24J15100 Type: CEE 16A-3P->GK 16A 10m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 24J15010 Type: CEE 16A-3P->GK 16A 1m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD-A Item No. 243460B0 Type: CEE 32A->63A 0.5m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 1 0 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24346010 Type: CEE 32A->63A 1m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 1 0 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242J6100 Type: CEE 16A->16A-3 10m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 242J6010 Type: CEE 16A->16A-3 1m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 242J5100 Type: CEE 16A->16A-3 10m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 242J5010 Type: CEE 16A->16A-3 1m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 24236400 Type: CEE 16A->32A 40m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236200 Type: CEE 16A->32A 20m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236100 Type: CEE 16A->32A 10m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242360B0 Type: CEE 16A->32A 0.5m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242360A0 Type: CEE 16A->32A 0.25m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 0.25m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236060 Type: CEE 16A->32A 6m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 6m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236010 Type: CEE 16A->32A 1m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 5G2.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24235010 Type: CEE 16A->32A 1m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 |















































