Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30126200 Type: UNI 16A 20m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126151 Type: UNI 16A 15m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126150 Type: UNI 16A 15m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126101 Type: UNI 16A 10m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126100 Type: UNI 16A 10m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126060 Type: UNI 16A 6m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 6m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126051 Type: UNI 16A 5m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126050 Type: UNI 16A 5m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126030 Type: UNI 16A 3m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 3m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125500 Type: UNI 16A 50m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125400 Type: UNI 16A 40m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125300 Type: UNI 16A 30m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125251 Type: UNI 16A 25m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125250 Type: UNI 16A 25m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125201 Type: UNI 16A 20m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125200 Type: UNI 16A 20m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125151 Type: UNI 16A 15m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125150 Type: UNI 16A 15m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125101 Type: UNI 16A 10m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125100 Type: UNI 16A 10m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 |








































