Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30255150 Type: CEE 16A 15m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255100 Type: CEE 16A 10m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255050 Type: CEE 16A 5m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 5m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255030 Type: CEE 16A 3m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 3m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255020 Type: CEE 16A 2m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 2m H07RN-F 5G1.5 | main switch wtyk CEE - ![]() brak 16A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30186500 Type: UNI 16A 50m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186400 Type: UNI 16A 40m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186300 Type: UNI 16A 30m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186200 Type: UNI 16A 20m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186100 Type: UNI 16A 10m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30185300 Type: UNI 16A 30m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30185100 Type: UNI 16A 10m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V wtyk IP68 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126A00 Type: UNI 16A 100m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 100m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126500 Type: UNI 16A 50m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126400 Type: UNI 16A 40m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126350 Type: UNI 16A 35m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 35m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126300 Type: UNI 16A 30m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126251 Type: UNI 16A 25m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126250 Type: UNI 16A 25m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30126201 Type: UNI 16A 20m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 1 | - - 0 0 |


















































