Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30N45259 Type: CEE 16A-4P-9h 25m 4G1.5 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 16 A Sn= 6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 4G1.5 | main switch wtyk CEE - ![]() brak 16A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30N46109 Type: CEE 16A-4P-9h 10m 4G2.5 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 16 A Sn= 6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 4G2.5 | main switch wtyk CEE - ![]() brak 16A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30N46209 Type: CEE 16A-4P-9h 20m 4G2.5 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 16 A Sn= 6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 4G2.5 | main switch wtyk CEE - ![]() brak 16A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30N46259 Type: CEE 16A-4P-9h 25m 4G2.5 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 16 A Sn= 6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 4G2.5 | main switch wtyk CEE - ![]() brak 16A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30P46109 Type: CEE 32A-4P-9h 10m 4G6 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 32 A Sn= 12 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 4G6 | main switch wtyk CEE - ![]() brak 32A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30P46209 Type: CEE 32A-4P-9h 20m 4G6 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 32 A Sn= 12 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 4G6 | main switch wtyk CEE - ![]() brak 32A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30P46259 Type: CEE 32A-4P-9h 25m 4G6 NO4 ![]() | ![]() | Brak - | IT 3/PE In= 32 A Sn= 12 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 4G6 | main switch wtyk CEE - ![]() brak 32A-4P-9h | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 31125010 Type: UNI 16A->2xGK 1m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125050 Type: UNI 16A->2xGK 5m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125100 Type: UNI 16A->2xGK 10m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125150 Type: UNI 16A->2xGK 15m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125200 Type: UNI 16A->2xGK 20m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125250 Type: UNI 16A->2xGK 25m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125251 Type: UNI 16A->2xGS 25m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125300 Type: UNI 16A->2xGK 30m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125400 Type: UNI 16A->2xGK 40m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31125500 Type: UNI 16A->2xGK 50m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31126010 Type: UNI 16A->2xGK 1m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31126050 Type: UNI 16A->2xGK 5m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 | |
elCORD Item No. 31126100 Type: UNI 16A->2xGK 10m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 2 | - - 0 0 |

















































