Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30466150 Type: CEE 63A 15m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466200 Type: CEE 63A 20m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466220 Type: CEE 63A 22m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 22m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466250 Type: CEE 63A 25m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466300 Type: CEE 63A 30m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466350 Type: CEE 63A 35m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 35m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466400 Type: CEE 63A 40m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466500 Type: CEE 63A 50m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466600 Type: CEE 63A 60m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 60m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466700 Type: CEE 63A 70m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 70m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466800 Type: CEE 63A 80m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 80m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466A00 Type: CEE 63A 100m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466F00 Type: CEE 63A 150m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 150m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565080 Type: CEE 125A 8m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 8m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565100 Type: CEE 125A 10m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565150 Type: CEE 125A 15m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565170 Type: CEE 125A 17m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 17m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565200 Type: CEE 125A 20m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565250 Type: CEE 125A 25m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565300 Type: CEE 125A 30m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 |












































