Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 32126150 Type: UNI 16A->3xGK 15m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32126101 Type: UNI 16A->3xGS 10m 3G2.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32126100 Type: UNI 16A->3xGK 10m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32126050 Type: UNI 16A->3xGK 5m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32126030 Type: UNI 16A->3xGK 3m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 3m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32126010 Type: UNI 16A->3xGK 1m 3G2.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G2.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125500 Type: UNI 16A->3xGK 50m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125400 Type: UNI 16A->3xGK 40m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125300 Type: UNI 16A->3xGK 30m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125251 Type: UNI 16A->3xGS 25m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125250 Type: UNI 16A->3xGK 25m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125200 Type: UNI 16A->3xGK 20m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125150 Type: UNI 16A->3xGK 15m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125100 Type: UNI 16A->3xGK 10m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 32125050 Type: UNI 16A->3xGK 5m 3G1.5 ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G1.5 | main switch wtyczka gumowa - ![]() brak UNI 230V | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 0 3 | - - 0 0 | |
elCORD Item No. 31355500 Type: CEE FV 32A 50m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P FV zwrotnica faz | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 31355400 Type: CEE FV 32A 40m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P FV zwrotnica faz | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 31355300 Type: CEE FV 32A 30m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P FV zwrotnica faz | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 31355250 Type: CEE FV 32A 25m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P FV zwrotnica faz | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 31355200 Type: CEE FV 32A 20m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P FV zwrotnica faz | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 |













































