Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30366100 Type: CEE 32A 10m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365700 Type: CEE 32A 70m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 70m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365500 Type: CEE 32A 50m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365400 Type: CEE 32A 40m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365300 Type: CEE 32A 30m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365250 Type: CEE 32A 25m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30365200 Type: CEE 32A 20m 5G4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G4 | main switch wtyk CEE - ![]() brak 32A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356A00 Type: CEE 32A 100m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356500 Type: CEE 32A 50m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356400 Type: CEE 32A 40m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356300 Type: CEE 32A 30m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356250 Type: CEE 32A 25m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356200 Type: CEE 32A 20m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356150 Type: CEE 32A 15m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356120 Type: CEE 32A 12m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 12m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356100 Type: CEE 32A 10m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 303560H0 Type: CEE 32A 2.5m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 2.5m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356080 Type: CEE 32A 8m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 8m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356050 Type: CEE 32A 5m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 5m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 | |
elCORD Item No. 30356030 Type: CEE 32A 3m 5G6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 32 A Sn= 22 kVA Un= 400 V f= 50 Hz Inc= - cord: 3m H07RN-F 5G6 | main switch wtyk CEE - ![]() brak 32A-5P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 1 0 0 0 | - - 0 0 |














































