Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Previewimage | Frame type /Material | Parameters | Inlet | Measurement kWh | Outlets | RCD protection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30J25400 Type: CEE 16A-3P 40m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25300 Type: CEE 16A-3P 30m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25250 Type: CEE 16A-3P 25m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25200 Type: CEE 16A-3P 20m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25100 Type: CEE 16A-3P 10m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch wtyk CEE - ![]() brak 16A-3P | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30565C00 Type: CEE 125A 120m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 120m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565A00 Type: CEE 125A 100m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565800 Type: CEE 125A 80m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 80m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565600 Type: CEE 125A 60m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 60m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565500 Type: CEE 125A 50m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565400 Type: CEE 125A 40m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565300 Type: CEE 125A 30m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565250 Type: CEE 125A 25m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565200 Type: CEE 125A 20m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565170 Type: CEE 125A 17m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 17m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565150 Type: CEE 125A 15m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565100 Type: CEE 125A 10m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565080 Type: CEE 125A 8m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 8m H07RN-F 5G35 | main switch wtyk CEE - ![]() brak 125A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466F00 Type: CEE 63A 150m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 150m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466A00 Type: CEE 63A 100m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Brak - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G16 | main switch wtyk CEE - ![]() brak 63A-5P wtyk IP67 | nie ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16AGK 0 1 0 0 0 0 | - - 0 0 |

















































