Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
ACS elTOWER-L Item No. 584B4210 Type: W63-010000 v2 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 63A 63A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | ![]() ![]() 1 0 | |
ACS elTOWER-L Item No. 584B7210 Type: W63-012406 v2 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 63A 63A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 2 4 0 6 | ![]() ![]() 1 3 | |
ACS elTOWER-L Item No. 584B7212 Type: W63-012406 v2 6kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= 6 kA cord: none | main switch CEE plug ![]() ![]() 63A 63A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 2 4 0 6 | ![]() ![]() 1 3 | |
ACS elTOWER-L Item No. 58513010 Type: W125-004000 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 125A 125A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 4 0 0 0 | ![]() ![]() 2 0 | |
ACS elTOWER-L Item No. 58527013 Type: W125-012209 SE ![]() ![]() ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 125A 125A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 1 2 2 0 9 | ![]() ![]() 3 0 | |
ACS elTOWER-L Item No. 58531010 Type: W125-012206 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 125A 125A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 2 2 0 6 | ![]() ![]() 3 0 | |
PSC elTOWER-L Item No. 585B3310 Type: W125-007006 v3 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch CEE plug ![]() ![]() 125A 125A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 7 0 0 6 | ![]() ![]() 0 3 | |
PSC elTOWER-L Item No. 585B3312 Type: W125-007006 v3 6kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= 6 kA cord: none | main switch CEE plug ![]() ![]() 125A 125A-5P IP67 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 7 0 0 6 | ![]() ![]() 0 3 | |
ACS elTOWER-L Item No. 59406010 Type: Z63-002206 10kA ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch Al/Cu terminals ![]() ![]() 63A 5x50 mm2 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 2 2 0 6 | ![]() ![]() 1 0 | |
ACS elTOWER-L Item No. 59406013 Type: Z63-002206 SE ![]() ![]() ![]() | ![]() | Stand steel AlZn | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= 10 kA cord: none | main switch Al/Cu terminals ![]() ![]() 63A 5x50 mm2 | no ![]() | - ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 2 2 0 6 | ![]() ![]() 1 0 |



































