Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30J25400 Type: CEE 16A-3P 40m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25500 Type: CEE 16A-3P 50m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26100 Type: CEE 16A-3P 10m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26150 Type: CEE 16A-3P 15m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26200 Type: CEE 16A-3P 20m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26250 Type: CEE 16A-3P 25m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26300 Type: CEE 16A-3P 30m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26350 Type: CEE 16A-3P 35m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 35m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26400 Type: CEE 16A-3P 40m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J26500 Type: CEE 16A-3P 50m 3G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G2.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 |































