Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30565400 Type: CEE 125A 40m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565500 Type: CEE 125A 50m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565600 Type: CEE 125A 60m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 60m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565800 Type: CEE 125A 80m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 80m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565A00 Type: CEE 125A 100m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565C00 Type: CEE 125A 120m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 120m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30J25100 Type: CEE 16A-3P 10m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25200 Type: CEE 16A-3P 20m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25250 Type: CEE 16A-3P 25m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD Item No. 30J25300 Type: CEE 16A-3P 30m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-3P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 |





































