Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30466800 Type: CEE 63A 80m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 80m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466A00 Type: CEE 63A 100m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 100m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466F00 Type: CEE 63A 150m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 150m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565080 Type: CEE 125A 8m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 8m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565100 Type: CEE 125A 10m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565150 Type: CEE 125A 15m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565170 Type: CEE 125A 17m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 17m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565200 Type: CEE 125A 20m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565250 Type: CEE 125A 25m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30565300 Type: CEE 125A 30m 5G35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 125 A Sn= 86 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G35 | main switch CEE plug - ![]() no 125A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 1 0 0 0 0 0 | - - 0 0 |


































