Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30466150 Type: CEE 63A 15m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466200 Type: CEE 63A 20m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466220 Type: CEE 63A 22m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 22m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466250 Type: CEE 63A 25m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466300 Type: CEE 63A 30m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466350 Type: CEE 63A 35m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 35m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466400 Type: CEE 63A 40m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466500 Type: CEE 63A 50m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466600 Type: CEE 63A 60m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 60m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 | |
elCORD Item No. 30466700 Type: CEE 63A 70m 5G16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 63 A Sn= 43 kVA Un= 400 V f= 50 Hz Inc= - cord: 70m H07RN-F 5G16 | main switch CEE plug - ![]() no 63A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 1 0 0 0 0 | - - 0 0 |































