Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30256100 Type: CEE 16A 10m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256150 Type: CEE 16A 15m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 15m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256200 Type: CEE 16A 20m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256250 Type: CEE 16A 25m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 25m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256300 Type: CEE 16A 30m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 30m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256400 Type: CEE 16A 40m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256500 Type: CEE 16A 50m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30256600 Type: CEE 16A 60m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 60m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30266100 Type: CEE 16A 10m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30266200 Type: CEE 16A 20m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P IP67 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 |




































