Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30185300 Type: UNI 16A 30m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186100 Type: UNI 16A 10m 3G2.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G2.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186200 Type: UNI 16A 20m 3G2.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G2.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186300 Type: UNI 16A 30m 3G2.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G2.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186400 Type: UNI 16A 40m 3G2.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G2.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30186500 Type: UNI 16A 50m 3G2.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G2.5 | main switch rubber plug - ![]() no UNI 230V IP68 | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30255020 Type: CEE 16A 2m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 2m H07RN-F 5G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255030 Type: CEE 16A 3m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 3m H07RN-F 5G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255050 Type: CEE 16A 5m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 5m H07RN-F 5G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 | |
elCORD Item No. 30255100 Type: CEE 16A 10m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 1 0 0 | - - 0 0 |




































