Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 30125051 Type: UNI 16A 5m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125100 Type: UNI 16A 10m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125101 Type: UNI 16A 10m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125150 Type: UNI 16A 15m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125151 Type: UNI 16A 15m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 15m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125200 Type: UNI 16A 20m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125201 Type: UNI 16A 20m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125250 Type: UNI 16A 25m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125251 Type: UNI 16A 25m 3G1.5 DE ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 0 0 0 1 | - - 0 0 | |
elCORD Item No. 30125300 Type: UNI 16A 30m 3G1.5 ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 0 1 | - - 0 0 |






























