Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD-A Item No. 24230005 Type: CEE 16A->32A SE6 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: none | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GS 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24235010 Type: CEE 16A->32A 1m 5G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 5G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236010 Type: CEE 16A->32A 1m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236060 Type: CEE 16A->32A 6m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 6m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242360A0 Type: CEE 16A->32A 0.25m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 0.25m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242360B0 Type: CEE 16A->32A 0.5m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236100 Type: CEE 16A->32A 10m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 10m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236200 Type: CEE 16A->32A 20m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 20m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 24236400 Type: CEE 16A->32A 40m 5G2.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 40m H07RN-F 5G2.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 1 0 0 0 | - - 0 0 | |
elCORD-A Item No. 242J5010 Type: CEE 16A->16A-3 1m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 3/N/PE In= 16 A Sn= 11 kVA Un= 400 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch CEE plug - ![]() no 16A-5P | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 |



































