Product Search
The search database includes only some of our products. We are gradually adding more.
Filters Sort results
Reset Apply
Product | - Product datasheet- Compare- Inquiry | Preview image | Frame type /Material | Parameters | Power inlet | Measurement kWh | Outlets | RCDprotection |
|---|---|---|---|---|---|---|---|---|
elCORD Item No. 23709500 Type: 355A M12 50m 1x150 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | 1P In= 355 A Sn= 245 kVA Un= 400 V f= 50 Hz Inc= - cord: 50m H07RN-F 1x150 | main switch cable ends - ![]() no cable lugs M12 | no ![]() | ![]() - - - - - 125A63A32A16A16A GK 0 0 0 0 0 0 | - - 0 0 | |
elCORD-A Item No. 241J5010 Type: UNI 16A->CEE 16A-3 1m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 1m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5050 Type: UNI 16A->CEE 16A-3 5m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 5m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J50B0 Type: UNI 16A->CEE 16A-3 0.5m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 0.5m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5100 Type: UNI 16A->CEE 16A-3 10m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 10m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5200 Type: UNI 16A->CEE 16A-3 20m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 20m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5250 Type: UNI 16A->CEE 16A-3 25m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 25m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5300 Type: UNI 16A->CEE 16A-3 30m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 30m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5400 Type: UNI 16A->CEE 16A-3 40m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 40m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 | |
elCORD-A Item No. 241J5500 Type: UNI 16A->CEE 16A-3 50m 3G1.5 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | None - | TN-S 1/N/PE In= 16 A Sn= 3.6 kVA Un= 230 V f= 50 Hz Inc= - cord: 50m H07RN-F 3G1.5 | main switch rubber plug - ![]() no UNI 230V | no ![]() | ![]() ![]() ![]() ![]() ![]() ![]() 125A63A32A16A16A GK 0 0 0 0 1 0 | - - 0 0 |
































